How much does a second-hand Royal Enfield cost.
Believe it or not, owning a Royal Enfield (RE) has been a dream for many youngsters and adults in India. Well, it is not a surprising fact as these bikes have altogether a different charm of their own, which no other street bike or sports bike commands.
Well for those of you who do not know, Royal Enfield is one of the oldest and heritage British motorcycle brands in the world. And they are known for their classic vintage design appeal and for the driving pleasure they offer. What makes it even more pleasing is that it is quite impossible for people to not take notice of you while you are riding a RE because of the impression of the loud exhaust, which helps it distinguish from other bikes and the appeal of the overall classic design which it offers. Also, the go-anywhere capability of most of the RE bikes makes it even more desirable to own!
But it might not be possible for all of us, to own a brand new RE, due to financial, time constraints or any other circumstances, and buying a second-hand Royal Enfield would seem a better option in this situation. Hence today at MOTORBHAI, we welcome you all to yet another information-filled article where we would help you know, how much does a second-hand Royal Enfield costs!
So, without wasting any further time let us get started!
Before discussing the costs of a second-hand Royal Enfield, which can cost you anywhere between ₹30K-₹ 3 lakhs, depending on the model and variants, we must inform you that there are several criteria’s which come into consideration while deciding the cost of any second-hand vehicle, some of which are listed below, and we would be discussing later on them.
- Model and Variant of the bike.
- Year of Manufacture.
- The body and engine condition.
- Kilometers driven.
- Ownership Details.
Some of the most popular RE bikes like the Classic 350, Standard 350, Thunderbird X are available in the used second-hand market starting from almost close to 60k-70K in a decent condition which are few years old. Moreover, if the bike is a decade old, then you can even get it for as low as 30K. Whereas bikes which are six months to one year old, you can get them for 2.50 lakhs to 2.75 lakhs as well, for say if you are buying a used RE interceptor 650. So, there is a depreciation of 15-20% on the actual cost of a RE bike if it is 3 to 6 months old and if there is no damage on the bike.
Similarly, you can get most of the RE bikes in the second-hand used market depending upon which model you are looking for, and what are your criteria’s. We would like to explain the different price range of different RE bikes using a table in which we have mentioned with the cost of bikes depending on how old it is, in the second-hand market.
S.No | Bike | Estimated Price | Link | Description. |
1. | 2008 Royal Enfield Electra | ₹38,000 | https://motorbhai.com/listing/royal-enfield-electra-red-2008/ | · Done only 27,000 KMs · Comprehensive insurance available. · Color: Red · Engine, Brakes & Electricals in perfect working condition. |
2. | 2012 Royal Enfield Electra | ₹45,000 | https://motorbhai.com/listing/royal-enfiled-electra-red-2012/ | · 2012 RE Electra which has done only 26,000KMs · Color: Red · Comprehensive insurance available. · Engine, Brakes & Electricals in perfect working condition. |
3. | 2011 Royal Enfield Classic 350 | ₹50,000 | https://motorbhai.com/listing/royal-enfield-classic-350-4-new-bullet/ | · 2011 RE Classic 350 · Color: Maroon Red
|
4. | 2007 Royal Enfield Electra | ₹55,000 | https://motorbhai.com/listing/royal-enfield-electra-new-condition-vehicle-3/ | · All Electricals, Brakes and engine in perfect working condition. · Color: Red
|
5. | 2015 Royal Enfield Electra | ₹75,000 | https://motorbhai.com/listing/royal-enfield-electra-new-condition-vehicle-2/ | · 2015 registered Royal Enfield Electra which has done only 30,000 Kms · Electricals, Engine and Brakes in perfect condition. · Comprehensive insurance available. · Color: Red |
6. | 2016 Royal Enfield Classic 350 | ₹75,000 | https://motorbhai.com/listing/royal-enfield-classic-350-2016/ | · 2016 RE Classic 350 with all the electricals, brakes and engine in perfect working condition. · Comprehensive insurance also available. · Color: Black |
7. | 2016 Royal Enfield Classic 350 | ₹85,000 | https://motorbhai.com/listing/royal-enfield-classic-350-silver-2016/ | · 2016 RE Classic 350 which has done only 32,000Kms · Color: Silver · Comprehensive insurance available · All Electricals, Engine and brakes in perfect working condition. |
8. | 2017 Royal Enfield Thunderbird 350 | ₹90,000 | https://motorbhai.com/listing/royal-enfield-thunderbird-350-black-2017/ | · 2017 RE Thunderbird 350 which has done only 17,000 Kms. · Comprehensive insurance available. · Color: Black · All electricals, engine and brakes in perfect working condition. |
9. | 2015 Royal Enfield Standard | ₹95,000 | https://motorbhai.com/listing/royal-enfield-standard-new-condition-vehicle/ | · 2015 RE Enfield Standard which has done only 22,000 Kms on the odometer. · Color: Black
|
10. | 2018 Royal Enfield Thunderbird 350 | ₹1,00,000 | https://motorbhai.com/listing/royal-enfiled-thunderbird-350-2018/ | · 2018 Royal Enfield Thunderbird 350 which has done only 10,000Kms. · Color: Black. · Comprehensive insurance available. · All electricals, engine and brakes in perfect condition. |
11.
| 2018 Royal Enfield Thunderbird X | ₹1,20,000 | https://motorbhai.com/listing/royal-enfield-thunderbird-350-white-2018/ | · 2018 Royal Enfield Thunderbird X which has done just 5000Kms · Color: Dual tome white and black color. · All electricals, engine and brakes in perfect working condition. · Comprehensive insurance available. |
12. | 2017 Royal Enfield Classic 350 | ₹1,25,000 | https://motorbhai.com/listing/royal-enfield-classic-350-blue-color-2017-model/ | · 2017 RE Classic 350 which has done just 13,800 Kms. · Color: Squadron blue · Comprehensive insurance available. · All electricals, engine and brakes in perfect condition. |
13. | 2018 Royal Enfield Classic 350 | ₹1,39,000 | https://motorbhai.com/listing/royal-enfield-classic-350-2/ | · 2018 registered RE Classic 350 which has done just 15,000 Kms. · All Electricals, engine and brakes in perfect condition. · Color: Gun Metal grey. |
14. | 2018 Royal Enfield Thunderbird 350 X | ₹1,47,000 | https://motorbhai.com/listing/royal-enfield-thunderbird-350-x/ | · 2019 RE Thunderbird 350X which has done just 10,000 Kms · Color: Dual tone shade of red and black. |
15. | 2020 Royal Enfield Classic 350 | ₹1,85,000 | https://motorbhai.com/listing/royal-enfield-classic-350-cc-new-condition-vehicle/ | · 2019 RE Classic 350 which has done just 8000Kms and in brand new condition. · Color: Stealth Black · Comprehensive insurance available. · All Electricals, Engine and Brakes in perfect condition. |
Opting to buy high engine displacement (>350cc) bikes like Royal Enfield, Java, Benelli among others from the second-hand two-wheeler market could also be more beneficial as there are numerous finance options available, and you can get the bikes for a down payment as low as 30K, whereas on a brand-new bike, you would have to pay a minimum 20% of the actual cost of the vehicle to create an effective EMI. And this could be a deal-breaker for many who are looking forward to owning their dream Royal Enfield.
With this, we come to an end of yet another article and we hope we have helped you know the wide range of second-hand RE bikes available across different price range, if you are looking forward to buy one. If you feel we have missed out on any crucial point, or you have inputs do let us know in the comments section below, as your feedback is very valuable for us. You can read more of our informative articles here. And if you want to explore more such amazing deals on Royal Enfield bikes, then head to this section of our website!
With this we hope to see you in in yet another article, till then
Stay Healthy, And Ride safe!